Sort Results
Sort By:
Then By:
Order:
| 1-66 of 66 records |
Symbiota ID Collection Catalog Number Family Scientific Name Collector Number Date Country State/Province County Locality Decimal Lat. Decimal Long. Habitat Substrate Elevation
1852805 INABIOEC:MECN-EN 48658 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852806 INABIOEC:MECN-EN 48659 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852807 INABIOEC:MECN-EN 48660 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852808 INABIOEC:MECN-EN 48661 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852809 INABIOEC:MECN-EN 48662 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Hemisferios -0.67046 -77.92505 2100
1852810 INABIOEC:MECN-EN 48663 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Hemisferios -0.67046 -77.92505 2100
1852811 INABIOEC:MECN-EN 48664 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852812 INABIOEC:MECN-EN 48665 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852813 INABIOEC:MECN-EN 48666 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852814 INABIOEC:MECN-EN 48667 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852815 INABIOEC:MECN-EN 48668 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852816 INABIOEC:MECN-EN 48669 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852817 INABIOEC:MECN-EN 48670 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852818 INABIOEC:MECN-EN 48671 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852819 INABIOEC:MECN-EN 48672 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852820 INABIOEC:MECN-EN 48673 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852821 INABIOEC:MECN-EN 48674 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852822 INABIOEC:MECN-EN 48675 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852823 INABIOEC:MECN-EN 48676 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852824 INABIOEC:MECN-EN 48677 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852825 INABIOEC:MECN-EN 48678 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852826 INABIOEC:MECN-EN 49435 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852827 INABIOEC:MECN-EN 49436 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852828 INABIOEC:MECN-EN 49437 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Estacion Iyarina -1.04303 -77.71272 400
1852829 INABIOEC:MECN-EN 49438 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852830 INABIOEC:MECN-EN 49439 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852831 INABIOEC:MECN-EN 49440 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852832 INABIOEC:MECN-EN 49441 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852833 INABIOEC:MECN-EN 49442 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852834 INABIOEC:MECN-EN 49443 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852835 INABIOEC:MECN-EN 49444 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852836 INABIOEC:MECN-EN 49445 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852837 INABIOEC:MECN-EN 49446 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852838 INABIOEC:MECN-EN 49447 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852839 INABIOEC:MECN-EN 49448 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852840 INABIOEC:MECN-EN 49449 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852841 INABIOEC:MECN-EN 49450 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852842 INABIOEC:MECN-EN 49451 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852843 INABIOEC:MECN-EN 49452 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852844 INABIOEC:MECN-EN 49453 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852845 INABIOEC:MECN-EN 49454 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852846 INABIOEC:MECN-EN 49455 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852847 INABIOEC:MECN-EN 49456 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Narupa -0.68629 -77.73458 1200
1852848 INABIOEC:MECN-EN 49457 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Hemisferios -0.67046 -77.92505 2100
1852849 INABIOEC:MECN-EN 49458 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Hemisferios -0.67046 -77.92505 2100
1852850 INABIOEC:MECN-EN 49459 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Hemisferios -0.67046 -77.92505 2100
1852851 INABIOEC:MECN-EN 49460 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Reserva Hemisferios -0.67046 -77.92505 2100
1852852 INABIOEC:MECN-EN 49461 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852853 INABIOEC:MECN-EN 49462 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852854 INABIOEC:MECN-EN 49463 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852855 INABIOEC:MECN-EN 49464 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852856 INABIOEC:MECN-EN 49465 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852857 INABIOEC:MECN-EN 49466 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852858 INABIOEC:MECN-EN 49467 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852859 INABIOEC:MECN-EN 49468 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852860 INABIOEC:MECN-EN 49469 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852861 INABIOEC:MECN-EN 49470 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852862 INABIOEC:MECN-EN 49471 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852863 INABIOEC:MECN-EN 49472 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Tena Cascadas Pimpilala -1.07548 -77.93717 700
1852864 INABIOEC:MECN-EN 49473 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852865 INABIOEC:MECN-EN 49474 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852866 INABIOEC:MECN-EN 49475 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852867 INABIOEC:MECN-EN 49476 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852868 INABIOEC:MECN-EN 49477 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852869 INABIOEC:MECN-EN 49478 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
1852870 INABIOEC:MECN-EN 49479 undetermined K.Torres (colector) 2025-01-09 Ecuador Napo Archidona Cocodrilos -0.60552 -77.79614 1600
| 1-66 of 66 records |
*Click on the Symbiota identifier in the first column to see Full Record Details.';